Women’S Full Wetsuit 3/2mm Neoprene Back Zip Smooth‑Skin Chest Panel Surfing Open‑Water SUP Windsports
Thông tin chi tiết sản phẩm:
| Nguồn gốc: | TRUNG QUỐC |
| Hàng hiệu: | HuiXinFa |
Thanh toán:
| Số lượng đặt hàng tối thiểu: | 300 đơn vị |
|---|---|
| Giá bán: | Có thể thương lượng |
| chi tiết đóng gói: | đóng gói trong túi |
| Thời gian giao hàng: | 20 ngày |
| Điều khoản thanh toán: | T/T (Tiền gửi 30%, 70% trước khi giao hàng) |
| Khả năng cung cấp: | 500.000 mét mỗi tháng |
|
Thông tin chi tiết |
|||
| Màu sắc: | Đen | Mùa: | Xuân hè |
|---|---|---|---|
| Xây dựng sợi: | Dán và bịt mắt | Vật liệu: | Cao su |
| Dây kéo: | Quay lại Zip | Kích cỡ: | S/M/L/XL |
| Giới tính: | Unisex | Loại phù hợp: | Bộ đồ đầy đủ |
| Nhiệt độ nước: | 14-18°C | độ dày: | 3 mm |
| Tính linh hoạt: | Cao | Độ bền: | Cao |
| thể thao: | Lướt sóng | ||
| Làm nổi bật: | 3/2mm Neoprene Women’S Wetsuit,Back Zip Women’S Wetsuit,Smooth‑Skin Chest Panel Women’S Wetsuit |
||
Mô tả sản phẩm
Hot SEO Keywords
- women full wetsuit, 3/2mm wetsuit, back zip wetsuit, smooth skin chest, wind resistant wetsuit, glued blind stitched, surfing wetsuit women, SUP wetsuit, flexible neoprene, reinforced knees, UPF 50+
Product Overview
A versatile women’s full‑length wetsuit tailored for spring–fall sessions. The wind‑blocking smooth‑skin chest keeps the core warm during breezy paddles, while stretchy 3/2 mm neoprene and anatomical paneling deliver comfort and mobility. Back‑zip entry with inner barrier speeds changes and reduces flushing—ideal for schools, rentals, and private‑label programs.
Key Selling Points
- 3/2 mm construction balances warmth and flexibility for 16–22°C
- Smooth‑skin chest panel cuts wind‑chill and sheds water quickly
- Easy back‑zip entry with long pull cord, inner dam, and zip garage
- GBS seams with taped stress points for durable waterproofing
- Comfortable glide‑skin collar; abrasion‑resistant knee pads
- UPF 50+; clean branding area on chest and sleeve
Technical Specifications
| Item | Details |
|---|---|
| Materials | SCR/CR neoprene; smooth‑skin chest + nylon jersey body |
| Thickness | 3/2 mm standard; options 2/2, 4/3, 5/4 mm |
| Entry | Back zipper (YKK‑grade) with internal water barrier |
| Construction | Glued & Blind Stitched (GBS); optional internal taping |
| Reinforcement | Supratex/PU knee pads; bartack at key pull points |
| Collar/Cuffs | Glide‑skin collar; clean‑finish wrist/ankle seals |
| Colors | Black/charcoal with aqua logo; Pantone + logo customization |
| Sizes | XS / S / M / L / XL (custom women’s curve available) |
| Recommended Temp | 16–22°C for 3/2 mm (user dependent) |
| UV Rating | UPF 50+ |
| Branding | Heat‑transfer or silk‑screen logos; woven size labels; retail hangtags |
Women’s Size Guide (Reference)
| Size | Height (cm) | Weight (kg) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 150–158 | 40–48 | 76–82 | 58–64 | 82–88 |
| S | 156–164 | 46–54 | 80–86 | 62–68 | 86–92 |
| M | 162–170 | 52–62 | 86–92 | 66–72 | 92–98 |
| L | 166–174 | 60–70 | 92–98 | 70–78 | 98–104 |
| XL | 170–178 | 68–78 | 98–104 | 76–84 | 104–110 |
Applications
- Surfing, SUP, wind/kite sports, coastal snorkeling, sailing crews, rental fleets
Care & Maintenance
- Rinse in fresh water after use; drip‑dry inside‑out in shade
- Avoid machine wash, bleach, or tumble dry; keep away from sharp surfaces
- Store flat or on a wide hanger; avoid prolonged heat/sun exposure
B2B Customization Options
| Category | Options |
|---|---|
| Thickness/Seams | 2/2–5/4 mm; GBS with internal tape; fully taped upgrade |
| Zipper | Back zip standard; chest‑zip variant; corrosion‑resistant slider |
| Linings | Thermal fleece torso, quick‑dry lining, smooth‑skin back add‑on |
| Branding | Private‑label logos, reflective prints, size/UPC stickers |
| Colors | Pantone matching; contrast panel or stitching colors |
| Add‑ons | Key pocket, anti‑flush wrist/ankle seals, reinforced seat, eco neoprene |
| Packaging | Retail hangtags, recycled polybags, zipper pouch, multilingual inserts |
Production & Logistics
| Item | Standard |
|---|---|
| Sampling | 7–10 days (fit/branding) |
| Lead Time | 25–35 days after PP approval |
| MOQ | 200 pcs per color/style (negotiable) |
| Incoterms | EXW/FOB/CIF/DDP |
| Payment | T/T or L/C at sight |
Warranty (B2B)
| Coverage | Terms |
|---|---|
| Materials & Workmanship | 12 months under normal use |
| Incoming QC Window | Report within 7 business days for replacement/credit |
| Exclusions | Misuse, normal wear, exposure beyond recommended conditions |
Muốn biết thêm chi tiết về sản phẩm này







